LANDLORD SERVICES
Professional lettings, tailored to you
Whether you simply need help finding the right tenant or would prefer us to manage every aspect of your tenancy, Auckland Estates offers a choice of clear, professional landlord services.
Our experienced local team will guide you through the letting process, market your property effectively and help you meet your responsibilities as a landlord.
Book a free, no-obligation rental valuation today.
Choose the right service for you
LET ONLY — 8% + VAT
Ideal for experienced landlords who want us to find and establish a suitable tenant before managing the tenancy themselves.
What’s included
Once the tenant has moved in, responsibility for the ongoing management of the property and tenancy passes to the landlord. Deposit registration, inventories, safety certificates and certain other services are available separately and may incur an additional charge, as detailed below.
RENT COLLECTION — 10% + VAT
For landlords who wish to manage their property themselves while leaving the collection and monitoring of rent to us.
Everything included in Let Only, plus
The landlord remains responsible for day-to-day property management, maintenance, compliance and deposit disputes unless otherwise agreed in writing.
FULLY MANAGED — 12% + VAT
Our comprehensive service for landlords who want a professional, hands-off letting experience and a dedicated team looking after both the property and the tenancy.
Everything included in Rent Collection, plus
Contractor charges, safety certificates, inventories and other third-party costs are not included in the management percentage and will be charged separately where required.
Compare our landlord services
| Service | Let Only | Rent Collection | Fully Managed |
| Rental valuation and market advice | ✓ | ✓ | ✓ |
| Property marketing | ✓ | ✓ | ✓ |
| Accompanied viewings | ✓ | ✓ | ✓ |
| Tenant referencing and Right to Rent checks | ✓ | ✓ | ✓ |
| Tenancy agreement | ✓ | ✓ | ✓ |
| Initial rent and deposit collection | ✓ | ✓ | ✓ |
| Rent collection throughout the tenancy | ✓ | ✓ | |
| Monthly statements | ✓ | ✓ | |
| Arrears monitoring | ✓ | ✓ | |
| Tenant point of contact | ✓ | ||
| Maintenance coordination | ✓ | ||
| Two routine inspections each year | ✓ | ||
| Move-in and move-out utility notifications | ✓ | ||
| Check-out coordination | ✓ | ||
| Deposit negotiation and dispute assistance | ✓ |
Landlord fees and additional charges
VAT is charged in addition to all prices and percentages shown below at the prevailing rate, currently 20%. For transparency, the VAT-inclusive amount is also displayed. No charge will be incurred without your agreement, except where emergency action is reasonably required to protect the tenant, the property or comply with the law under the terms of our signed agreement.
Core service fees
| Service | Fee | Total including VAT | How the fee is calculated |
| Let Only | 8% + VAT | 9.6% | Calculated on the rent payable during the first 12 months of the tenancy |
| Rent Collection | 10% + VAT | 12% | Calculated on rent collected throughout our instruction |
| Fully Managed | 12% + VAT | 14.4% | Calculated on rent collected throughout our instruction |
Additional services and charges
| Service | Fee | Total including VAT | Notes |
| Standard tenancy set-up | £156 + VAT | £187.20 | Covers up to two tenants; applicable to Let Only |
| Additional tenant referencing | £50 + VAT per tenant | £60 per tenant | For each tenant above the two included in the standard set-up |
| Additional guarantor referencing | £50 + VAT per guarantor | £60 per guarantor | Where a guarantor is required |
| Inventory | £120–£258 + VAT | £144–£309.60 | Dependent on property size, from one to five bedrooms |
| Deposit registration | £50 + VAT per year | £60 per year | Available to Let Only landlords where instructed |
| Section 8 notice | £250 + VAT | £300 | Preparation and service for Let Only landlords; excludes legal proceedings |
| Gas Safety Record | £120 + VAT | £144 | Contractor-provided certificate |
| Gas Safety Record and boiler service | £220 + VAT | £264 | Combined contractor service |
| Energy Performance Certificate | £90 + VAT | £108 | Where a new or replacement EPC is required |
| Electrical Installation Condition Report | £220 + VAT | £264 | Standard contractor charge; remedial works are additional |
| PAT testing, up to 20 appliances | Quoted in advance + VAT | Confirmed with quotation | Based on the number of appliances and contractor’s charge |
| Legionella risk assessment | Quoted in advance + VAT | Confirmed with quotation | Based on the property and contractor’s charge |
| Void-property visit | £50 + VAT per visit | £60 per visit | Visual visit and status update |
| Court attendance | From £300 + VAT per appearance | From £360 per appearance | Final cost depends on location and duration and will be agreed in advance |
| Deposit dispute documentation | £25 + VAT per hour | £30 per hour | Applicable to Let Only landlords |
| Withdrawal from an agreed let | £500 + VAT | £600 | Where the landlord withdraws after agreeing a tenancy, subject to the signed agreement |
| Change-of-sharer administration | £50 + VAT | £60 | Landlord charge for tenancy administration and documentation |
| Additional property visit | £50 + VAT per hour | £60 per hour | Where not included within the selected service |
| Additional/replacement key | £25 + VAT per key | £30 per key | Includes checking that the newly cut key operates correctly |
| Council tax/water-authority notification | £150 + VAT | £180 | Let Only; included with Fully Managed |
Late payments due to Auckland Estates may incur interest at 3% above the Bank of England base rate, calculated in accordance with the signed landlord agreement.
Third-party remedial works, repairs and other contractor services are charged separately. Where the final cost cannot reasonably be calculated in advance, we will explain how it will be calculated and seek your approval before proceeding, except in an emergency as provided for in our agreement.
Protecting your money and your interests
Auckland Estates Limited is a member of Client Money Protect, providing client money protection for money held on behalf of landlords and tenants.
We are also a member of The Property Ombudsman, an independent redress scheme for consumers using property agents.
[VIEW OUR CLIENT MONEY PROTECTION CERTIFICATE]
[VISIT THE PROPERTY OMBUDSMAN)
Let your property with confidence
From finding the right tenant to managing your property from day to day, our local lettings team is here to make the process straightforward, professional and personal.
Contact Auckland Estates today to arrange your free rental valuation and discuss the service that is right for you.
01707 664 400
info@aucklandestates.com